Great news for women who want to start their careers with professional degrees. The American Association of University Women (AAUW) is inviting applications for its Selected Professions Fellowship Program 2026. This fellowship provides $20,000 in financial support to women pursuing master’s or professional degrees. This is in fields where women have historically been underrepresented. If you are a woman who wants to study engineering, architecture, math, computer science, or medicine. This could be a fantastic opportunity to fund your education. In this article, we are going to talk about the Fellowship, who can apply, and what the timeline is to apply.
About: AAUW Fellowship
This fellowship provides financial assistance to women studying for their first professional or master’s degree. This is in a field where women remain a minority. The money is used to cover tuition, books, supplies, and living expenses for one academic year. Each selected fellow will receive $20,000 in two installments. Once at the beginning of the school year, and again halfway through.
Who can apply?
To apply for this fellowship, you must fulfill the following requirements:
- You must be a woman and a United States citizen or permanent resident.
- You must be attending school full-time in an eligible program.
- You must be earning your first master’s or professional degree.
- Your studies must begin no later than September 1, 2026, and end after April 30, 2027.
Eligible Fields for AAUW Selected Professions Fellowship
Here are the details of the eligibility fields and who can apply:
Field | Degree Type | Eligibility Notes |
---|---|---|
Architecture | Master’s (e.g., M.Arch) | Only master’s level programs are supported. |
Computer/Information Science | Master’s (e.g., MS, MCS) | Must be full-time and in an accredited program. Includes computer engineering, IT. |
Engineering | Master’s (e.g., MS, MEng) | All branches accepted: Civil, Mechanical, Electrical, Chemical, etc. |
Mathematics/Statistics | Master’s (e.g., MS) | Includes applied mathematics, pure mathematics, data science, and statistics. |
Medicine | Professional (e.g., MD, DO) | Includes medical degrees such as Doctor of Medicine (MD) and Doctor of Osteopathy (DO). |
Dentistry | Professional (e.g., DDS, DMD) | Dental degrees leading to licensure as a dentist are eligible. |
Veterinary Medicine | Professional (e.g., DVM) | For those studying to become veterinarians. |
Optometry | Professional (e.g., OD) | Degree to practice as an optometrist. |
Law | Professional (JD) | Juris Doctor degrees are eligible. |
Business Administration | Master’s (MBA) | Only full-time MBA programs are eligible. |
Pharmacy (Selective) | Professional (PharmD) | Only if it leads to licensure and is a first professional degree. |
AAUW Fellowship 2026: Timeline
Here is the important timeline of the AAUW Fellowship 2026:
Stage | Date | Details |
---|---|---|
Applications Open | August 1, 2025 | The online application system becomes available. |
Application Deadline | September 30, 2025 | All materials must be submitted by this date (no late submissions allowed). |
Notification of Awards | Around April 15, 2026 | Selected applicants are informed by email. |
Fellowship Year Begins | July 1, 2026 | Start of the funding period. |
First Payment Sent | July 2026 | First installment of $10,000 is disbursed. |
Mid-Year Progress Report Due | December 15, 2026 | Fellows submit a short report on academic progress. |
Second Payment Sent | January 2027 | The second installment of $10,000 is sent (after the report is reviewed). |
Fellowship Year Ends | June 30, 2027 | End of the funding period. |
Final Report Due | July 31, 2027 | Fellows submit a final summary of their experience and outcomes. |

I’m Peter, an education content creator focused on schools and colleges. I share news, tips, and insights that help students, parents, and educators stay informed and inspired. My goal is to make learning resources accessible, engaging, and useful for everyone in the academic community.